John Smith
Admin
Manage all your custom CRM configurations in one place
5
Total CRMs
3
Active CRMs
| CRM Name | Created By | Created Date | Status | Fields | Total Leads | Last Activity | Actions |
|---|---|---|---|---|---|---|---|
Sales Lead CRM 8 custom fields configured | JS John Smith | 2024-01-15 | Active | 8 | 247 | 2 hours ago | |
Marketing Campaign CRM 12 custom fields configured | SW Sarah Wilson | 2024-01-12 | Draft | 12 | 0 | 1 day ago | |
Customer Support CRM 6 custom fields configured | MJ Mike Johnson | 2024-01-10 | Active | 6 | 89 | 3 hours ago | |
Event Registration CRM 10 custom fields configured | ED Emily Davis | 2024-01-08 | Active | 10 | 156 | 1 hour ago | |
Real Estate CRM 15 custom fields configured | DB David Brown | 2024-01-05 | Draft | 15 | 0 | 5 days ago |
Sales Lead CRM
Owner: John Smith
Last Updated
2 hours ago
Marketing Campaign CRM
Owner: Sarah Wilson
Last Updated
1 day ago
Customer Support CRM
Owner: Mike Johnson
Last Updated
3 hours ago
Event Registration CRM
Owner: Emily Davis
Last Updated
1 hour ago